2025 Chevrolet Silverado 2500 Double Cab SRW 4WD Scott Flatbed Truck
Job Ready: NOW| MSRP | $61,035 |
| Discount | - $7,925 |
| Incentives | - $1,000 |
| Body Costs | + $17,233 |
| Hendrick Price | $69,343 |
to
to
| MSRP | $61,035 |
| Discount | - $7,925 |
| Incentives | - $1,000 |
| Body Costs | + $17,233 |
| Hendrick Price | $69,343 |
| MSRP | $56,725 |
| Discount | - $1,350 |
| Incentives | - $1,000 |
| Hendrick Price | $54,375 |
| Total Savings | $2,350 |
| MSRP | $48,820 |
| Discount | - $2,696 |
| Incentives | - $1,000 |
| Hendrick Price | $45,124 |
| Total Savings | $3,696 |
| MSRP | $56,080 |
| Discount | - $1,341 |
| Incentives | - $1,000 |
| Hendrick Price | $53,739 |
| Total Savings | $2,341 |
| MSRP | $52,000 |
| Discount | - $1,280 |
| Incentives | - $1,000 |
| Hendrick Price | $49,720 |
| Total Savings | $2,280 |
| MSRP | $53,568 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $63,688 |
| MSRP | $48,773 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $62,393 |
| MSRP | $53,278 |
| Body Cost | + $16,720 |
| Incentives | - $1,000 |
| Hendrick Price | $68,998 |
| MSRP | $52,108 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $65,728 |
| MSRP | $68,367 |
| Discount | - $2,461 |
| Incentives | - $1,000 |
| Hendrick Price | $64,906 |
| Total Savings | $3,461 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog