2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $45,827 |
to
to
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $45,827 |
| MSRP | $62,433 |
| Body Costs | + $17,947 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $75,230 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $45,827 |
| MSRP | $79,995 |
| Body Costs | + $17,995 |
| Incentives | - $5,500 |
| Hendrick Price | $92,490 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $45,827 |
| MSRP | $65,693 |
| Body Costs | + $17,832 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $78,375 |
| MSRP | $66,183 |
| Body Costs | + $14,758 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $75,791 |
| MSRP | $47,793 |
| Body Costs | + $15,673 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $500 |
| Hendrick Price | $58,816 |
| MSRP | $53,123 |
| Incentives | - $500 |
| Hendrick Price | $52,623 |
| Total Savings | $500 |
| MSRP | $49,968 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Body Costs | + $16,900 |
| Hendrick Price | $62,868 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog