2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $9,000 |
| Hendrick Price | $47,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $9,000 |
| Hendrick Price | $47,225 |
| MSRP | $65,038 |
| Body Costs | + $14,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $76,233 |
| MSRP | $62,433 |
| Body Costs | + $10,845 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,000 |
| Hendrick Price | $66,128 |
| MSRP | $49,968 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Body Costs | + $16,900 |
| Hendrick Price | $62,868 |
| MSRP | $56,453 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Body Costs | + $8,900 |
| Hendrick Price | $61,353 |
| MSRP | $56,338 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Body Costs | + $16,900 |
| Hendrick Price | $69,238 |
| MSRP | $64,453 |
| Body Costs | + $28,437 |
| Sale Discount | - $8,000 |
| Incentives | - $2,000 |
| SALE Price: | $82,890 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $45,827 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $45,827 |
| MSRP | $44,705 |
| Body Costs | + $5,272 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $45,827 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog